Danh mục sản phẩm
Max. DPI | 1600 |
DPI/CPI levels | 600-1000-1600 |
Max. acceleration | 15 G |
Mouse weight | ~160 g |
Dimensions (L x W x H) | 124 x 76 x 40 mm |
Sensor | Optical |
Connection | USB |
Cable length | 180 cm (textile sheathing) |
Max. FPS | 4000 |
Key response time | 20 ms |
Polling rate | Max. 125Hz (1 ms) |
Number of keys | 6 |
DPI display | Yes (LED) |
Mouse feet | 4, PTFE |
Chip | PAN 3509 |
Lift-off sensitivity | > 5 mm |
Max. DPI | 1600 |
DPI/CPI levels | 600-1000-1600 |
Max. acceleration | 15 G |
Mouse weight | ~160 g |
Dimensions (L x W x H) | 124 x 76 x 40 mm |
Sensor | Optical |
Connection | USB |
Cable length | 180 cm (textile sheathing) |
Max. FPS | 4000 |
Key response time | 20 ms |
Polling rate | Max. 125Hz (1 ms) |
Number of keys | 6 |
DPI display | Yes (LED) |
Mouse feet | 4, PTFE |
Chip | PAN 3509 |
Lift-off sensitivity | > 5 mm |
Max. DPI | 1600 |
DPI/CPI levels | 600-1000-1600 |
Max. acceleration | 15 G |
Mouse weight | ~160 g |
Dimensions (L x W x H) | 124 x 76 x 40 mm |
Sensor | Optical |
Connection | USB |
Cable length | 180 cm (textile sheathing) |
Max. FPS | 4000 |
Key response time | 20 ms |
Polling rate | Max. 125Hz (1 ms) |
Number of keys | 6 |
DPI display | Yes (LED) |
Mouse feet | 4, PTFE |
Chip | PAN 3509 |
Lift-off sensitivity | > 5 mm |
Hãy cho chúng tôi biết bằng cách bình luận phía dưới. Chúng tôi sẽ trả lời trong thời gian sớm nhất.