Danh mục sản phẩm
Camera IP hồng ngoại không dây 2.0 Megapixel DAHUA DH-IPC-HFW1230DS-SAW
- DAHUA DH-IPC-HFW1230DS-SAW là dòng camera IP hồng ngoại không dây có độ phân giải 2.0 Megapixel cho hình ảnh sắc nét.
- Cảm biến hình ảnh: 1/2.8 inch CMOS.
- Độ phân giải: 2 Megapixel.
- Ống kính cố định: 3.6mm (tùy chọn 2.8mm).
- Tầm quan sát hồng ngoại: 30 mét.
- Hỗ trợ các chức năng: Chế độ ngày đêm (ICR), chống ngược sáng DWDR, chống ngược sáng (BLC), chống nhiễu (3D-DNR).
- Hỗ trợ kết nối Wifi (IEEE802.11b/g/n 2.4–2.4835 GHz).
- Chuẩn tương thích Onvif.
- Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Nguồn điện: DC 12V.
- Nhiệt độ hoạt động: -40°C ~ +60°C.
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.8 inch CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.025 lux@F2.0 (Color, 30 IRE) 0.0025 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 30 m (98.43 ft) (IR LED) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 1 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: Horizontal: 100°; Vertical: 53°; Diagonal: 120° 3.6 mm: Horizontal: 86°; Vertical: 43°; Diagonal: 102° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) |
| Video | |
| Video Compression | H.264B; H.264; H.264H; H.265 |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080 (1–25/30 fps) Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 24 kbps-4096 kbps H265: 9 kbps-4096 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/180° |
| Mirror | Yes |
| Audio | |
| Built-in MIC | Yes |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering;audio detection; intensity change; SMD (human) |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz |
| Wireless Range | Up to 80 m (The performance varies based on actual environment |
| SDK and API | Yes |
| Cyber Security | Video encrypton; confguraton encrypton; Digest; WSSE; account lockout; security logs; generaton and importng of X.509 certfcaton; HTTPS; trusted boot; trusted executon; trusted upgrade |
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP |
| Interoperability | ONVIF (Profile S/Profile G); CGI; P2P |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | Micro SD card (support max. 256 GB, sold separately) |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | iOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C |
| Power | |
| Power Supply | 12 VDC |
| Power Consumption | Basic: 2W (12 VDC) Max. (H.265+IR intensity): 4.1W (12 VDC) |
| Environment | |
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F |
| Operating Humidity | ≤95% |
| Storage Temperature | -30 °C to +70 °C (–22 °F to +158 °F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal |
| Dimensions | 166.2 mm × 70.0 mm × 128.6 mm |
| Weight | 477.9g |
Hãy cho chúng tôi biết bằng cách bình luận phía dưới. Chúng tôi sẽ trả lời trong thời gian sớm nhất.